Merge branch 'themesDeveloper' into developer

This commit is contained in:
Peter Maquiran
2021-10-29 09:36:44 +01:00
2 changed files with 14 additions and 0 deletions
@@ -0,0 +1,7 @@
<svg width="45" height="45" viewBox="0 0 45 45" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M22.5 45C34.9264 45 45 34.9264 45 22.5C45 10.0736 34.9264 0 22.5 0C10.0736 0 0 10.0736 0 22.5C0 34.9264 10.0736 45 22.5 45Z" fill="#FFB81C"/>
<path d="M24.714 25.428C28.422 25.428 31.428 22.422 31.428 18.714C31.428 15.006 28.422 12 24.714 12C21.006 12 18 15.006 18 18.714C18 22.422 21.006 25.428 24.714 25.428Z" stroke="white" stroke-width="2"/>
<path d="M29.857 23.857L34.357 28.357" stroke="white" stroke-width="2" stroke-linecap="round"/>
<path d="M16.857 27.857C16.857 27.3047 16.4093 26.857 15.857 26.857C15.3047 26.857 14.857 27.3047 14.857 27.857V33.857C14.857 34.4093 15.3047 34.857 15.857 34.857C16.4093 34.857 16.857 34.4093 16.857 33.857V27.857Z" fill="white"/>
<path d="M18.857 29.857H12.857C12.3047 29.857 11.857 30.3047 11.857 30.857C11.857 31.4093 12.3047 31.857 12.857 31.857H18.857C19.4093 31.857 19.857 31.4093 19.857 30.857C19.857 30.3047 19.4093 29.857 18.857 29.857Z" fill="white"/>
</svg>

After

Width:  |  Height:  |  Size: 1016 B

@@ -0,0 +1,7 @@
<svg width="45" height="45" viewBox="0 0 45 45" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M22.5 45C34.9264 45 45 34.9264 45 22.5C45 10.0736 34.9264 0 22.5 0C10.0736 0 0 10.0736 0 22.5C0 34.9264 10.0736 45 22.5 45Z" fill="#FFB81C"/>
<path d="M24.714 25.428C28.422 25.428 31.428 22.422 31.428 18.714C31.428 15.006 28.422 12 24.714 12C21.006 12 18 15.006 18 18.714C18 22.422 21.006 25.428 24.714 25.428Z" stroke="white" stroke-width="2"/>
<path d="M29.857 23.857L34.357 28.357" stroke="white" stroke-width="2" stroke-linecap="round"/>
<path d="M16.857 27.857C16.857 27.3047 16.4093 26.857 15.857 26.857C15.3047 26.857 14.857 27.3047 14.857 27.857V33.857C14.857 34.4093 15.3047 34.857 15.857 34.857C16.4093 34.857 16.857 34.4093 16.857 33.857V27.857Z" fill="white"/>
<path d="M18.857 29.857H12.857C12.3047 29.857 11.857 30.3047 11.857 30.857C11.857 31.4093 12.3047 31.857 12.857 31.857H18.857C19.4093 31.857 19.857 31.4093 19.857 30.857C19.857 30.3047 19.4093 29.857 18.857 29.857Z" fill="white"/>
</svg>

After

Width:  |  Height:  |  Size: 1016 B