Commit Graph

13 Commits

Author SHA1 Message Date
tiago.kayaya c7f8d5a583 save 2021-09-01 12:17:40 +01:00
Peter Maquiran 6a3ef5b14e save 2021-08-30 11:41:21 +01:00
Peter Maquiran e1b9880d99 Improve 2021-08-30 10:59:58 +01:00
Peter Maquiran 4309d01376 add synchro 2021-08-30 10:24:46 +01:00
Peter Maquiran 81b7f4820b add inactivity 2021-08-27 17:11:05 +01:00
Peter Maquiran 9d5bdb5f28 add inactivity page 2021-08-27 15:21:15 +01:00
Peter Maquiran 230ea00341 add inactivity page 2021-08-27 13:39:52 +01:00
Peter Maquiran f5e65c1477 Improve local storage 2021-07-18 20:20:30 +01:00
Peter Maquiran 382104d058 Improve 2021-07-02 16:05:21 +01:00
Peter Maquiran bb3c408595 Add guard 2021-07-01 15:38:22 +01:00
Peter Maquiran 74ab4ce797 new inputs 2021-06-21 14:29:49 +01:00
Tiago Kayaya d4d08c6039 Disabled capacitor and add camera integration 2020-12-11 18:00:38 +01:00
Tiago Kayaya 21eb3d3cf1 add show total users in rocket chat server 2020-10-30 15:22:35 +01:00