Commit Graph

24 Commits

Author SHA1 Message Date
tiago.kayaya a3cb001b3c save 2021-07-08 09:24:22 +01:00
tiago.kayaya f6dafe1c08 save 2021-07-08 09:13:57 +01:00
tiago.kayaya bf4b9e4662 issue 923 2021-07-07 17:02:19 +01:00
tiago.kayaya ba3e03c323 save 2021-07-07 15:46:09 +01:00
tiago.kayaya 28c483ff0b save 2021-06-30 15:48:37 +01:00
tiago.kayaya 4e392ef79d save 2021-06-30 15:01:07 +01:00
tiago.kayaya fa0abcec30 save 2021-06-30 11:00:59 +01:00
tiago.kayaya e0e6c35678 save 2021-06-17 12:24:31 +01:00
Peter Maquiran ae1e49b459 Improve responsiveness 2021-05-05 16:08:38 +01:00
Peter Maquiran 74bc2a3f2f Improve responsiveness 2021-04-23 10:35:53 +01:00
Peter Maquiran 2c1cfaa434 Fixe many 2021-04-14 18:16:31 +01:00
Peter Maquiran 13bd4131b3 Fixe css bug for home/publications 2021-04-14 14:27:49 +01:00
tiago.kayaya 8a4f296f96 save 2021-04-08 01:56:11 +01:00
tiago.kayaya 44f0d55d83 add refresh 2021-04-07 16:46:21 +01:00
tiago.kayaya 3597466850 save 2021-03-30 15:35:22 +01:00
Peter Maquiran 18a06cd740 Improve publication text 2021-03-16 17:35:37 +01:00
Peter Maquiran d806673f9e Add improve publication text 2021-03-16 17:28:25 +01:00
Peter Maquiran 309e81d26c Improve home publication 2021-03-15 16:47:16 +01:00
Peter Maquiran fc8235035f Improve publication page 2021-03-11 15:44:19 +01:00
Tiago Kayaya c720767774 > git show --textconv :src/app/pages/publications/view-publications/publication-detail/publication-detail.page.ts 2020-12-16 15:07:28 +01:00
Tiago Kayaya be03b9c0d3 multiples improvements 2020-12-15 19:37:42 +01:00
Tiago Kayaya 5496953f63 Send many alterations. 2020-12-11 15:09:53 +01:00
Tiago Kayaya 8e31026caa UI of publication´s list page finished 2020-12-01 14:03:15 +01:00
Tiago Kayaya 216ef1dc9f add first-page for "ações presidenciais" view. 2020-11-30 16:08:29 +01:00