Files
doneit-web/src/assets/images/theme/gov/icons-search-document-hover.svg
T

9 lines
1.4 KiB
XML
Raw Normal View History

2021-10-26 18:57:12 +01:00
<svg width="30" height="30" viewBox="0 0 30 30" fill="none" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M21.351 2.5C21.766 2.5 22.141 2.668 22.412 2.94C22.683 3.21 22.852 3.586 22.852 4V24.297L21.534 25.651L19.734 27.5H7.839C7.425 27.5 7.049 27.332 6.779 27.06C6.507 26.79 6.339 26.414 6.339 26V4C6.339 3.586 6.507 3.21 6.779 2.94C7.049 2.668 7.425 2.5 7.839 2.5H21.351Z" fill="white" stroke="#C63527"/>
<path d="M18.96 8H10.23C9.95387 8 9.73001 8.22386 9.73001 8.5C9.73001 8.77614 9.95387 9 10.23 9H18.96C19.2362 9 19.46 8.77614 19.46 8.5C19.46 8.22386 19.2362 8 18.96 8Z" fill="#C63527"/>
<path d="M18.96 11H10.23C9.95387 11 9.73001 11.2239 9.73001 11.5C9.73001 11.7761 9.95387 12 10.23 12H18.96C19.2362 12 19.46 11.7761 19.46 11.5C19.46 11.2239 19.2362 11 18.96 11Z" fill="#C63527"/>
<path d="M18.96 14H10.23C9.95387 14 9.73001 14.2239 9.73001 14.5C9.73001 14.7761 9.95387 15 10.23 15H18.96C19.2362 15 19.46 14.7761 19.46 14.5C19.46 14.2239 19.2362 14 18.96 14Z" fill="#C63527"/>
<path d="M18.96 17H10.23C9.95387 17 9.73001 17.2239 9.73001 17.5C9.73001 17.7761 9.95387 18 10.23 18H18.96C19.2362 18 19.46 17.7761 19.46 17.5C19.46 17.2239 19.2362 17 18.96 17Z" fill="#C63527"/>
<path d="M14.581 20H10.23C9.95387 20 9.73001 20.2239 9.73001 20.5C9.73001 20.7761 9.95387 21 10.23 21H14.581C14.8572 21 15.081 20.7761 15.081 20.5C15.081 20.2239 14.8572 20 14.581 20Z" fill="#C63527"/>
</svg>